Format: | Set Test and Own Choice |
---|---|
Test Piece: | Sunset Rhapsody 1958 |
Adjudicators: | Mark Heron |
Venue: | CIT Cork School of Music, Cork, County Cork, Republic of Ireland |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Drogheda Brass Band | Michael Maher |
The Plantagenets
1972
|
90 | 45 | 135 |
2 | Arklow Shipping Silver Band | Michael Hannan |
Variations on Laudate Dominum
1976
|
87 | 46 | 133 |
3 | Lourdes Brass Band | Unknown |
Prelude and Jubilate
|
83 | 43 | 126 |
4 | Stedfast Band | Unknown |
Chaucer's Tunes
1998
|
82 | 42 | 124 |