Format: | Set Test and Own Choice |
---|---|
Test Piece: | Lake of the Moon |
Adjudicators: | Howard Evans |
Venue: | Solstice Arts Centre, Navan, County Meath, Republic of Ireland |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | 1st Old Boys Silver Band | Stephen Cairns |
Sinfonietta no. 3 [Crausaz]
2016
|
92 | 45 | 153 |
2 | Drogheda Brass Band | Michael Maher | 89 | 41 | 130 | |
3 | Lourdes Brass Band | Michael Alcorn | 85 | 40 | 125 | |
4 | Stedfast Brass | Brian Daly | 73 | 33 | 106 | |
5 | Navan Silver | Stephen Murray | 70 | 32 | 102 |
Best Instrumentalist: Alan Howarth (euphonium) — 1st Old Boys Silver
Best Own Choice: 1st Old Boys Silver
Overall Best Band: 1st Old Boys Silver