Format: | Other |
---|---|
Adjudicators: | J. Seide , A. Zelman |
Venue: | Melbourne Town Hall, Melbourne, Victoria, Australia |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Melbourne Code's band | Edward Thomas Code | 82 |
2 | Sydney Railway Military | Charles Helm | 82 |
3 | Oamaru Garrison | W. S. King | 81 |
3 | Sydney Model | John Devlin | 81 |
4 | Eaglehawk Borough | Unknown | 80 |
5 | Launceston City | Unknown | 79 |
6 | Albury Town | Unknown | 73 |
7 | Northcott's Bendigo City | Unknown | 72 |
First 2 bands had a play-off to decide winner.
Drill contest - 1st Launceston, 2nd Eaglehawk, 3rd Oamaru.
8 bands competed.