Format: | Set Test and Own Choice |
---|---|
Test Piece: | A Swiss Excursion 1992 |
Adjudicators: | |
Venue: | Zürich/Zurich (City&District), Switzerland |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 Duplicate Band | Nationale Jugend Brass Band der Schweiz | James Watson | 163.5 | 166.5 | 330 | |
2 Duplicate Band | Nationale Jugend Brass Band der Schweiz | Martin Casentieri | 162 | 165 | 327 | |
3 | Brass Band Junior Valaisan | Unknown | 161.5 | 154 | 315.5 | |
4 | Nygaardslien School Band Bergen | Unknown | 146.5 | 153 | 299.5 | |
5 | Junges Blechblaserensemble | Unknown | 145.5 | 144 | 289.5 |
1992 = 35 Bands/Groups, whole Festival.
Jury List (no Details):
Gottfried Veit, Peter Parkes, Peter Bucher, Jo Conjaerts, P. J. Kuypers, Kurt Brogli