Format: | March Contest |
---|---|
Adjudicators: | Peter Hind , Peter Wilson |
Venue: | Douglas, Isle of Man |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Marple | Garry Cutt | 7 | 95 | |
2 | Alvins (Walkden) | Mike Cotter | 1 | 92 | |
3 | Wantage | Don Keene | 4 | 90 | |
Ballyduff Silver | William Hill | ||||
Douglas Town | Charles Roberts | ||||
Fairfield (Buxton) | Charles Kitchen | ||||
Volex Golborne | Trevor Halliwell | ||||
Warburtons (Bolton) | F. Partington | ||||
Cheshire Constabulary | Charles Holt | 8 | |||
Longridge | Anthony Hindley | 9 | |||
W | Lyceum Brass |
Deportment contest results:
- Cheshire Constabulary
- Marple
- Longridge