Format: | Set Test and Own Choice |
---|---|
Adjudicators: | |
Venue: | Val Terbi, JU, Switzerland |
Position | Band | Conductor | Music | Set Test Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Fanfare Harmonie Prêles | Pascal Eicher |
Music from Kantara
1993
|
14 | 273 | 285 | 558 |
2 | La Fanfare de Courcelon | David Neuenschwander | 11 | 237 | 255 | 492 | |
3 | Musique-Fanfare Saignelégier | Unknown | 15 | 225 | 255 | 480 | |
4 | Fanfare Harmonie Vendlincourt | Unknown | 13 | 243 | 231 | 474 | |
5 | Fanfare La Montagnarde Epauvillers | Unknown | 12 | 216 | 240 | 456 | |
6 | Fanfare Union Buix | Unknown | 16 | 231 | 223 | 454 | |
7 | Fanfare La Persévérance Grandval | Unknown | 19 | 213 | 223 | 436 |
Test Piece: Bands had Choice between - Canticles (James Curnow), Land of Legends (Andreas Ludwig Schulte) and The Heart of Lithuania (Jacob de Haan).