Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Montreux, VD, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Fanfare Concordia Vétroz | Géo-Pierre Moren | 280 | |
1 | Fanfare Gimel | Unknown | 266 | |
2 | Echo des Glaciers Vex | Unknown | 279 | |
2 | Musikgesellschaft Ufhusen | Unknown | 263 | |
3 | Union Instrumentale de Forel (Lavaux) | Unknown | 257 | |
5 | Fanfare l'Echo de Corjon de Rossinière | Unknown | 267 | |
6 | Fanfare L'Amitié Les Monts de Corsier | Unknown | 249 | |
7 | Brass Band Echo du Chêne Aubonne | Stéphane Pecorini | 258 | |
9 | Avenir d'Aclens | Unknown | 247 | |
11 | Fanfare de Mont-sur-Rolle | Unknown | 257 | |
11 | La Concordia Saint-Triphon | Unknown | 240 | |
12 | Corps de Musique Pully | Unknown | 240 | |
14 | Echo des Rochers Puidoux | Laurent Blanc | 238 | |
15 | Fanfare de Gland | Unknown | 238 | |
15 | Fanfare Gryon | Unknown | 238 | |
17 | Echo des Alpes Ollon | Unknown | 237 | |
19 | Echo des forêts Le Pont | Unknown | 236 |
Marching Contest held on May 2nd - 4th
totally 45 participating Bands
(mixed Ranking Brass/Wind - sep. CS&1st Section and 2nd-4th)
equal Points in same Section = Decision higher Jury II -Score