Format: | Set Test and Own Choice |
---|---|
Test Piece: | Of Sand and Stones |
Adjudicators: | |
Venue: | Vallée de Joux, VD, Switzerland |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Fanfare l'Echo de Corjon de Rossinière | José Niquille | 94 | 97 | 191 | |
2 | Brass Band Echo du Chêne Aubonne | Vincent Maurer | 92.33 | 94 | 186.33 | |
3 | Fanfare Paroissiale Ursy | Serge Gros | 91 | 95 | 186 | |
4 | Fanfare de Mont-sur-Rolle | Emmanuel Violi | 90 | 93.67 | 183.67 | |
5 | Union Instrumentale de Forel (Lavaux) | Julien Roh | 89 | 93 | 182 | |
6 | Fanfare du Jorat Mézières | David Aebi | 86 | 88 | 174 |
Pls forward missing Details (all Sections): Adjudicators, Conductors, Draws.