Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Duncan Campbell |
Venue: | Keith Grammar School, Keith, Moray, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Forfar Instrumental | Gordon Saville | 93 | ||
2 | Bon Accord Silver | Stewart Watson | 88 | ||
3 | Stoneywood Works | Edward Paley | 9 | 80 | |
Buckie & District | A. Leith | ||||
Keith and District | Tom Wright | ||||
Turriff British Legion | Tom Wright |
March contest - 1st Bon Accord, 2nd Forfar, 3rd Stoneywood.
Hymn tune contest - 1st Bon Accord, 2nd Stoneywood, 3rd Forfar.
Best section 2 band - Keith & District.