Format: | Entertainments Contest |
---|---|
Adjudicators: | Alan Jenkin |
Venue: | CarnBrea Leisure Centre, Pool, Redruth |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Carharrack & St.Day | Clifford T. Bolitho | 3 | 181 |
Format: | Entertainments Contest |
---|---|
Adjudicators: | Alan Jenkin |
Venue: | CarnBrea Leisure Centre, Pool, Redruth |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Carharrack & St.Day | Clifford T. Bolitho | 3 | 181 |
Printed from https://brassbandresults.co.uk/