Format: | Entertainments Contest |
---|---|
Adjudicators: | David Read |
Venue: | Nottingham, Nottinghamshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Strata Brass | David Hirst | 4 | 189 | |
2 | Shirebrook MW Unison Band | Mark Wilcockson | 5 | 188 | |
3 | The Harborough Band | Chris Groom | 3 | 186 | |
4 | Unity Brass | Robert Boulter | 1 | ||
5 | Whitwell Brass Band | David Fretwell | 7 | ||
6 | Hawk Green Marple Band | Phil Pavey | 6 | ||
7 | Leicester Co-Op Band | Graham Jacklin | 2 |
Best Soloist: Andrew Smith (Trombone), Blessed Assurance, Strata Brass
Best Entertainment: Hawk Green (Marple) Band