Past Results
Date | Winner | Conductor | Test Piece |
---|---|---|---|
03 May 2024 | Brass LT | Russell Gray | |
20 Nov 2021 | |||
12 Apr 2014 | Highlands and Lowlands | ||
2013 | |||
Dec 2011 | |||
22 Dec 2010 | Universities Vytautas-Magnus & Kaunas | Unknown | |
20 Dec 2009 |
Date | Winner | Conductor | Test Piece |
---|---|---|---|
03 May 2024 | Brass LT | Russell Gray | |
20 Nov 2021 | |||
12 Apr 2014 | Highlands and Lowlands | ||
2013 | |||
Dec 2011 | |||
22 Dec 2010 | Universities Vytautas-Magnus & Kaunas | Unknown | |
20 Dec 2009 |
Printed from https://brassbandresults.co.uk/