Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Cultural Centre (Renginiu sale), Panevezys, Panev. County, Lithuania |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Pasvalio r. Pajiešmeniu Brass | Vytautas Bickauskas | 5 | 83.6 | |
2 | Panevezys 'Eriskiu Brass' | Saulius Buitvydas | 1 | 76 | |
5 | Panevežio r. Liudines Kulturos Centro 'Vaikystes vejas' | Vidas Dulke | 6 | 62 | |
6 | 'Sklepucini' Jaunuciai (Cadets) | Goda Jakubonyte | 2 | 61 |
Set Work: 'Abba Hits for Kinds' (arr. F.A.Bernaerts) or 'I have a Dream'
7 Bands.
Best Set Work & Best Conductor (Vytautas Bickauskas): Pasvalio r. Pajiešmeniu Brass