Format: | Other |
---|---|
Test Piece: | Cinq Mars [arr. Round] 1887 |
Adjudicators: | Franz Groenings |
Venue: | Liverpool Jubilee Exhibition |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Besses o' th' Barn Old | Alexander Owen | 22 |
2 | Wyke Temperance | Edwin Swift | 16 |
3 | Black Dyke Mills | Alexander Owen | 1 |
4 | Heywood Rifles | Unknown | 19 |
5 | Rochdale Amateurs | Alexander Owen | 12 |
6 | Oldham Rifles | Alexander Owen | 4 |
7 | 7th L.R.V. (Clayton-le-Moors) | Alexander Owen | 8 |
Hanley Mission | Unknown | 2 | |
Radcliffe Public | Unknown | 3 | |
Bolton Borough | Unknown | 5 | |
Oats Royd Mills | Unknown | 6 | |
Rothwell Temperance | Unknown | 7 | |
Bank's Rechabite | Unknown | 9 | |
13th L.V.R. (Southport) | Unknown | 10 | |
Albert Memorial | Unknown | 11 | |
Lindley | Unknown | 13 | |
Norland | Unknown | 14 | |
Gordon Institute | Unknown | 15 | |
Wigan Rifles | Unknown | 17 | |
Saltaire | Unknown | 18 | |
Stalybridge 4th C.R.V. | Unknown | 20 | |
Heap Bridge | Unknown | 21 | |
Liverpool Irish (18th L.R.V.) | Unknown | 23 | |
W | Stretford Village |
Adjudicators remarks for band no 15 - Very deficient in every way. General remarks - I am indebted to this band for allowing me a short time for refreshment.
Prizes: £40, £30, £24, £20, £15, £12, £9
50 bands originally entered, 23 bands competed