Format: | Other |
---|---|
Test Piece: | Fairest of the Fair |
Adjudicators: | Joseph Owen Shepherd |
Venue: | Anfield, Liverpool |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Gossage's (Widnes) | John James Brady | 4 |
2 | Farington Mills | Thomas Snape | 22 |
3 | Widnes Subscription | J. H. Harper | 6 |
4 | Barton's (Preston) | E. Barton | 1 |
5 | Tranmere Gleam | James Burleigh | 2 |
Alexandra Docks (L. and N.W.) | Unknown | ||
Birkenhead L. and N.W | Unknown | ||
Bromborough Pool | Unknown | ||
Christ Church (Waterloo) | Unknown | ||
Crosby St. Luke's | Unknown | ||
Ellesmere Port Public | Unknown | ||
Father Berry's Homes | Unknown | ||
Formby | Unknown | ||
Liverpool Boys' Orphanage | Unknown | ||
Nutgrove | Unknown | ||
Ovenden | Unknown | ||
Southport Rifles | Unknown | ||
St. Anne's | Unknown | ||
Victoria Station (Sheffield) | Unknown | ||
Warrington Borough | Unknown | ||
Warrington League | Unknown | ||
Wigan St. Patrick's | Unknown |
Prizes: £7 and cornet, £5 and cup, £4, £3, £2
March contest: 1. Gossage's, 2. Ovenden, 3. Barton's
22 bands competed