Format: | Test Piece Contest |
---|---|
Test Piece: | The Moor of Venice 1956 |
Adjudicators: | Steve Sykes |
Venue: | Arts & Leisure Centre, Stevenage, Hertfordshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Tilbury | Rob Nunnery | 10 | 184 |
2 | Stonesfield Silver | Terry Brotherhood | 11 | 182 |
3 | Wantage Silver | Michael Pegram | 8 | 181 |
4 | Brent Brass | Paul Fensom | 1 | 180 |
5 | Woking Brass | Gary Wyatt | 4 | 178 |
6 | Broseley Brass | Paul Fensom | 12 | 177 |
7 | Grimsdyke Brass | K. Ransom | 7 | 176 |
8 | Brighton Silver | Estelle Flood | 2 | 175 |
9 | BAE Systems | Keith Woodger | 13 | 174 |
10 | Cawston | Alan Broadbent | 9 | 173 |
11 | Epsom & Ewell Silver | E. Meuir | 3 | 172 |
12 | Littleport Brass | Susan Peacock | 5 | 171 |
13 | Crystal Palace | Michael Gray | 6 | 170 |
13 bands competed