Upgrade to pro and remove ads

Luzerner Kantonal-Musikfest (Third Section)

Sun 07 Jun 2015



Format: Set Test and Own Choice
Test Piece: Theme and Variations [Waespi] 2015
Adjudicators: Philippe Bach , Daniel Bichsel , Hannes Buchegger , Arsène Duc , Pascal Eicher , Thomas Wyss
Venue: Festhalle Seepark, Sempach, LU, Switzerland

Position Band Conductor Music Set Test Own Choice Total
1 MG Gettnau Silvan Elmiger 95 95 190
2 Feldmusik Gunzwil Michael Müller 93 96 189
3 MG Richenthal-Langnau Fabian Brudermann 92 94 186
4 Brass Band FM Nottwil Thomas Theiler 91.3 93.3 184.6
5 MG Schwarzenbach Geri Amrein 91 92 183
6 Musikgesellschaft Flühli André Jenni 88 92.7 180.7
7 Musikgesellschaft Oberkirch Ivan Estermann 87 91 178
8 Musikgesellschaft Hergiswil Enrico Calzaferri 89 88 177
9 Musikgesellschaft Wauwil Josef Brun 85 90 175
10 Musikgesellschaft Schlierbach Lukas Haefeli 89.3 85 174.3
11 Musikgesellschaft Pfaffnau Ivo Distel 90 84 174
12 Musikgesellschaft Doppleschwand Marcel Renggli 84 89.7 173.7
13 Feldmusik Uffikon Bernhard Hodel 86 87 173
13 Musikgesellschaft Harmonie Beromünster Emerita Blum-Duss 84 89 173
15 Musikgesellschaft Geuensee Reto Tschopp 83 82 165
16 Feldmusik Winikon Roger Hasler 78 86 164
17 Musikgesellschaft Eich André Brun 82 78 160
18 Musikgesellschaft Romoos Patrick Notter 80 76 156
19 MG Grossdietwil-Altbüron Siegfried Kurmann 77 77 154
20 MG Kleinwangen-Lieli Walburga Grüter 79 74 153
21 BB Werthenstein-Schachen Kurt Egli 75 75 150

Contest held in 4 Blocks (P, Q, R and S, all day).

Jury Set Work: Bichsel, Duc, Wyss / Jury Own Choice: Bach, Buchegger, Eicher





Printed from https://brassbandresults.co.uk/