Format: | Set Test and Own Choice |
---|---|
Test Piece: | Deep Space - Symphonic Poem for Brass Band |
Adjudicators: | Markus Bach , Armin Bachmann , Roman Brogli , Pascal Eicher , Fritz Voegelin , Thomas Wyss |
Venue: | Nottwil, LU, Switzerland |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Brass Band Kirchenmusik Flühli | Hervé Grélat |
Paganini Variations
1991
|
94.3 | 97 | 191.3 |
2 | Brassband Bürgermusik Luzern B | Corsin Tuor | 97.3 | 93.3 | 190.6 | |
3 | Brass Band Imperial Lenzburg | Peter Stadelmann |
Salamander
1994
|
94.7 | 95 | 189.7 |
4 | Brass Band MG Reiden | Reto Naef | 94.7 | 91 | 185.7 | |
5 | Brass Band MG Rickenbach | Corsin Tuor | 92.7 | 92 | 184.7 | |
6 | Brass Band Harmonie Neuenkirch | Albert Benz | 91.7 | 92.7 | 184.4 | |
7 | Feldmusik Knutwil | Peter Stadelmann | 89.3 | 93 | 182.3 | |
8 | BB Frohsinn Grosswangen | Rino Chiappori | 88.3 | 90 | 178.3 | |
9 | Musikverein Reitnau | Werner Stöckli | 87 | 88 | 175 | |
10 | Feldmusikgesellschaft Eintracht Schötz | Geri Amrein | 87 | 85 | 172 | |
11 | Musikgesellschaft Brass Band Ermensee | Pascal Maillard | 85.3 | 86 | 171.3 | |
12 | Brass Band MG Egolzwil | Marcel Bossert | 80.3 | 89 | 169.3 |
Jury 1st-3rd Section (no Details): Armin Bachmann, Fritz Vögelin, Markus S. Bach, Pascal Eicher, Roman Brogli, Thomas Wyss
also played Own Choices: ...