Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Raymond Thorpe |
Venue: | Radisson Blu Edwardian Manchester Hotel, Manchester, Greater Manchester, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | City of Chester | John Golland | 3 | 191 | |
2 | Berisfords | Granville Jennings | 10 | 190 | |
3 | Cheshire Constabulary | Charles Holt | 5 | 185 | |
4 | Walkden | Mike Caveney | 4 | 188 | |
4 | P.O.E.U. | Peter Weston | 7 | 188 | |
6 | Delph | Philip Goodwin | 1 | 187 | |
6 | Mossley | Anthony Briggs | 6 | 187 | |
6 | Urmston and Davyhulme | Jeff Norris | 9 | 187 | |
9 | Middleton | Fred Bowker | 2 | 186 | |
W | United Co-op Crewe | 8 |
Prizes - 1st Reynolds Shield and £100.
2nd Cancer Research Cup and £50.
3rd Kitchens of Leeds Cup and £25.
Choice of Resurgam (Eric Ball) or Rhapsody in Brass (Dean Goffin).
10 bands competed.