Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Duncan Beckley |
Venue: | Albert Halls, Bolton Town Hall, Bolton, Greater Manchester, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Ifton Welfare | Gareth Thomas | 7 | 180 | |
2 | Denton Original | Ian Tinsley | 4 | 177 | |
3 | Uppermill | Peter Weston | 8 | 176 | |
4 | Whitworth Vale and Healey | K. Sanderson | 2 | 175 | |
5 | Delph | Philip Goodwin | 6 | 174 | |
6 | Cheshire Constabulary | G. Davies | 5 | 173 | |
7 | Blackley | Gary Newborough | 3 | 171 | |
8 | City of Manchester | Les Hall | 1 | 170 |
Prizes - 1st £150 and cup, 2nd £100 and cup, 3rd £50 and cup.
8 bands competed.