Format: | Test Piece Contest |
---|---|
Test Piece: | National Airs |
Adjudicators: | Herbert Bennett |
Venue: | Balbirnie, Markinch, Fife, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Barry Ostlere and Shepherd | Robert Rimmer | 9 | 99 |
2 | Coltness Works | John Faulds | 5 | 97 |
3 | Kelty and Blairadam | Charles Terris | 8 | 92 |
4 | Tullis Russell | John Haldane | 6 | 90 |
5 | Wellesley Colliery | William Pegg | 10 | 89 |
6 | Falkirk | John Faulds | 3 | 87 |
Victoria Lochhead and Earlseat | Edward Sutton | 1 | ||
Buckhaven Town | Charles Terris | 2 | ||
Dysart Colliery | John Faulds | 4 | ||
Leven Town | Robert Rimmer | 7 | ||
Balgonie Colliery | Edward Sutton | 11 |
Best section 3 band - Balgonie Colliery.
11 bands competed
1st Prize: £15