Format: | Other |
---|---|
Adjudicators: | Edward Thomas Code |
Venue: | Maryborough, Queensland, Australia |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Mount Morgan | James L. McKelvie | 124 |
2 | Gympie Town | F. T. Percival | 121 |
3 | Bundaberg Town | George Rankin | 117 |
4 | Brisbane Metropolitan | D. G. Bloomfield | 113 |
5 | Rockhampton Foresters | C. Wood | 111 |
5 | Second Regiment (Maryborough) | Alfred Hall | 111 |
7 | Gympie Scottish Brass | John Snell | 107 |
See
http://trove.nla.gov.au/ndp/del/article/19258921