Format: | Test Piece Contest |
---|---|
Test Piece: | Rossini [arr. Round] 1891 |
Adjudicators: | John Ainsworth |
Venue: | Penydarren Park, Merthyr |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Llanelly Town | James Samuel | 7 | 190 |
2 | Mountain Ash | George H. Baker | 8 | 137 |
3 | 1st G.A.V. Morriston | George Hanney | 5 | 130 |
4 | Ferndale | W. R. Howe | 2 | 128 |
5 | Merthyr Volunteer | Robert Jones | 1 | 123 |
6 | Tredegar Volunteer | Tom Hardy | 6 | 120 |
7 | Dowlais Volunteer | E. R. O'Neill | 3 | 105 |
Cwmaman | J. Reardon | 4 | ||
Aberaman | James Prestwood | 9 | ||
W | Caerphilly | |||
W | Ebbw Vale | |||
W | Pontlottyn | |||
W | Sguborwen | |||
W | Vochriw | |||
W | Wattstown | |||
W | Ystalyfera |
1st annual contest organised by South Wales & Monmouthshire Brass Band Association
Prizes: £15 and 3 guinea baton, £10, £5, £2
18 bands entered, 9 competed