Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | John Bailey |
Venue: | Football Field, Middlesbrough |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Hartlepool Borough | J. Cornforth |
Verdi [arr. Round]
1892
|
2 | Hartlepool Temperance | William Holdsworth |
William Tell [unknown arranger]
|
3 | Spennymoor Temperance | John A. Mutton |
Rossini [arr. Round]
1891
|
4 | Eston Miners' | Charles Henry Kay |
Verdi [arr. Round]
1892
|
Butterknowle | Unknown | ||
Cleveland Steel Works | Unknown | ||
Harrogate Temperance | J. Palphreyman | ||
Thornaby Ironworks | Unknown |
For bands that had not won a prize value £12
8 bands competed