Format: | Test Piece Contest |
---|---|
Test Piece: | Waverley |
Adjudicators: | Albert Chappell |
Venue: | De Montfort Hall, Leicester, Leicestershire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Desford Colliery | Howard Snell | 12 | 195 |
2 | GUS | Keith Wilkinson | 9 | 192 |
3 | Brown's Musical (Ransome) | Peter Parkes | 8 | 189 |
4 | William Davis Construction | John Berryman | 6 | 188 |
5 | Jones & Crossland | Stephen Roberts | 2 | 187 |
6 | Langley | Dennis Masters | 14 | 186 |
7 | Ratby | John Grinnell | 13 | 185 |
8 | Thoresby Colliery | David Oswin | 4 | 184 |
10 | Nassington | John Berryman | 3 | 183 |
10 | Royal Doulton | Edward Gray | 10 | 183 |
12 | Ancient Order of Foresters | Denzil Stephens | 5 | 182 |
12 | Coventry School of Music | Leonard Pepper | 7 | 182 |
12 | City of Coventry | Don Blakeson | 11 | 182 |
14 | Grimsby | Ian Craddock | 1 | 181 |
15 | Loughborough | Bud Fisher | 15 | 180 |
Desford and GUS qualified for the finals