Format: | Test Piece Contest |
---|---|
Test Piece: | Solemn Melody [arr. Gay] or Scenes from a Comedy 1997 |
Adjudicators: | Barry Thompson |
Venue: | East Midlands Conference Centre, Nottingham |
Position | Band | Conductor | Points |
---|---|---|---|
1 | University of Warwick | Colin McDonald | 181 |
2 | Porthywaen | David Thomas | 179 |
3 | Market Rasen | Keith Edwards | 178 |
4 | Audley Brass | Kevin Birch | 177 |
5 | Burbage | Steve Critchlow | 176 |
6 | Syston | Graham Shaw | 175 |
7 | Birmingham Schools Brass | Martin Orgill | 174 |
8 | Rushden Town | David Twitchings | 173 |
9 | Rolls-Royce (Derby) | Mark Rowland | 172 |
10 | Raunds Temperance | John Fletcher | 171 |
11 | Unity Brass 'B' | P. Read | 170 |
12 | Banovallum Brass | Elizabeth White | 169 |
13 | Melton Borough | P. Footitt | 168 |
14 | Ratby Co-op Mid | Geoff Newman | 167 |
15 | Grantham Concert | G. L. Kirkby | 165 |
16 | Long Eaton Silver | Graham Randle | 164 |
W | Bulkington Silver |
Bands had to play both pieces