Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | St. James's School Yard, Millbrook |
Position | Band | Conductor | Music |
---|---|---|---|
1 | BNFL | Unknown | |
2 | Stalybridge | Unknown | |
3 | Stocksbridge | Unknown | |
British Telecom | John Maines | ||
Cobden Chadwick | Unknown | ||
Meltham and Meltham Mills | Douglas Taylor |
March: The President
|
|
Poynton | Unknown | ||
Rotherham Schools | Unknown | ||
St. Bernard's Rotherham | Unknown | ||
Stacksteads | Unknown | ||
Wardle High Junior | Unknown | ||
Whitworth Vale and Healey | Unknown |
Best local - 1st British Telecom, 2nd Poynton, 3rd Cobden Chadwick.
Best section 3 - Stacksteads.
Best section 4 - Whitworth Vale and Healey.
Best youth - 1st Rotherham Schools, 2nd Wardle High Junior, 3rd St Bernards.
40 bands competed.