Format: | Entertainments Contest |
---|---|
Adjudicators: | John Berryman |
Venue: | Stantonbury Theatre, Milton Keynes, Buckinghamshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Shirley | Dave Lea | 7 | 189 | |
2 | Towcester Studio | Adele Hudson | 1 | 187 | |
3 | City of Bristol Brass Band | Bryn James | 9 | 186 | |
4 | Hopkins Solicitors Blidworth Welfare | Keith Wardle | 6 | 184 | |
5 | Harborough | Chris Groom | 3 | 183 | |
6 | Chalford | Steve Tubb | 2 | 182 | |
7 | Woking Brass | Gary Wyatt | 12 | 180 | |
8 | Stamford Brass | Robert Prew | 10 | 178 | |
9 | Rushden Windmill | Richard Graves | 8 | 177 | |
10 | Wigston | Garry Sleath | 5 | 176 | |
11 | Bradwell Silver | Brian Keech | 4 | 174 | |
12 | Tadley (Martin Grant Homes) | Marcus Gibbons | 11 | 173 |
Bands played an entertainment programme including Tritsch-Tratsch Polka. 12 bands competed.
Best Instrumentalist: Kevin Short, Euphonium. Shirley
Highest third section band: Rushden Windmill, Richard Graves (draw 8, 177 points)
1st Prize: £300.00 (Copperad Challenge trophy)
2nd Prize: £100.00 (Festival Challenge trophy)
3rd Prize: £60.00 (Midsummer trophy)