Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Dan Hodgson |
Venue: | Misterton, Nottinghamshire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Bullcroft Colliery | William Park |
The Marriage of Figaro - selection
|
2 | Bentley Colliery | W. Wormald | |
3 | Brodsworth Main | S. Bamford | |
4 | Yorkshire Main Colliery | Thomas Allsop | |
Doncaster N.U.R. | Unknown | ||
Harworth Colliery | Unknown | ||
Manvers Main | Unknown | ||
Scunthorpe B.L. | Unknown | ||
Worksop Town | Unknown | ||
W | Ashby | ||
W | Grimethorpe Colliery |
Choice of Marriage of Figaro or Recollections of Schubert.
Prizes - 1st £12 and cup, 2nd £7, 3rd £4, 4th £2.
March: 1. Bentley, 2. Bullcroft
9 bands competed