Format: | Test Piece Contest |
---|---|
Test Piece: | Rhapsody on Negro Spirituals 1949 |
Adjudicators: | Enoch Jackson |
Venue: | Bowburn Community Centre, County Durham |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Whitworth and Spennymoor | Ray White | 2 | 88 |
2 | Handen Hold Colliery | W. H. McLean | 3 | 85 |
3 | Langley Park Colliery | Dave Collins | 4 | 84 |
Mainsforth Colliery | L. F. Osborne | 1 | ||
Ryhope Colliery | Joe Lumsden | 5 | ||
Murton Colliery | William Atkinson | 6 | ||
Fishburn Colliery | William Makepeace | 7 | ||
W | Burnhope Colliery |
7 bands competed.