Format: | Entertainments Contest |
---|---|
Adjudicators: | David Hayward |
Venue: | Ynysangharad Park, Pontypridd Orchy, Rhondda Cynon Taf, Wales, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Menai Bridge | Peter Cowlishaw | 1 |
Format: | Entertainments Contest |
---|---|
Adjudicators: | David Hayward |
Venue: | Ynysangharad Park, Pontypridd Orchy, Rhondda Cynon Taf, Wales, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Menai Bridge | Peter Cowlishaw | 1 |
Printed from https://brassbandresults.co.uk/