Format: | Test Piece Contest |
---|---|
Test Piece: | Thames Valley Suite |
Adjudicators: | Drake Rimmer |
Venue: | Winter Gardens (Pavilion Theatre), Blackpool, Lancashire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Dearham United Miners' | Joe Ireland | 8 | 192 |
2 | Cowdenbeath Public | David Paton | 5 | 189 |
3 | Desford Colliery Welfare | Bill Brotherhood | 4 | 184 |
4 | Llwydcoed Silver | W. B. Davies | 2 | 182 |
Dawdon Lodge Silver | Stan MacDonald | 1 | ||
Llay Welfare Institute | Reg Little | 3 | ||
Snowdown Colliery Welfare | J. Smith | 6 | ||
Altofts & Whitwood Collieries | Cyril Wilkinson | 7 |
8 bands competed