Format: | Test Piece Contest |
---|---|
Test Piece: | Peter Schmoll 1961 |
Adjudicators: | Denis Carr |
Venue: | Winter Gardens (Pavilion Theatre), Blackpool, Lancashire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Calverton Colliery | Jon Hall | 10 | 186 |
2 | Dearham United Miners | Joe Ireland | 1 | 184 |
3 | Fishburn Colliery | James Foxcroft | 11 | 183 |
4 | Blaina & District | Gwyn Jones | 5 | 182 |
5 | Whitworth & Spennymoor | Unknown | 7 | 177 |
6 | Rossington Colliery | A. Titmarsh | 2 | 175 |
Dinnington Main Colliery | Eric Wadsworth | 3 | ||
South Derbyshire Miners | Albert Lunn | 4 | ||
Monktonhall Colliery | Jim Fleming | 6 | ||
Crooke & Kirkless Welfare | W. Moss | 8 | ||
Ogmore Valley | R. D. Williams | 9 | ||
Ellington Colliery | W. R. Taylor | 12 | ||
W | South Leicester Welfare |
South Leicestershire Welfare not shown in programm.
12 bands competed.
12th annual contest