Format: | Other |
---|---|
Test Piece: | Bellini [arr. Round] 1893 |
Adjudicators: | Charles T. Hurst |
Venue: | Football Field, Seed Hill, Nelson, Lancashire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Black Dyke Mills | John Gladney | 3 |
2 | Clayton-le-Moors | Collinson Poole | 4 |
3 | Briercliffe | John Gladney | 1 |
4 | Goodshaw | Harry Trickett | 2 |
W | Besses o' th' Barn | ||
W | Clitheroe Borough | ||
W | Heptonstall | ||
W | Mossley | ||
W | Norland | ||
W | Wyke Temperance |
Promoted by Nelson Prize Band
10 bands entered, 4 failed to turn up. Only 4 bands competed however. Besses and Wyke complained about the adjudicator and his alleged connection with Black Dyke, and could not be induced to compete and left the ground complaining of alleged partiality.
Prizes: £20, £12, £8, 5