Nelson, Marlborough, West Coast Brass Bands Association Annual Contest (Hymn, Test Piece, March)
Sun 26 May 2013
Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Bob Neil , Dave Neil |
Venue: | Greymouth, West Coast, New Zealand |
Position | Band | Conductor | Music | Draw | March | Hymn | Test Piece | Total |
---|---|---|---|---|---|---|---|---|
1 | Leopard Coachlines Canterbury Brass | Tyme Marsters |
Paganini Variations
1991
|
6 | 96 | 95 | 98 | 289 |
2 | Marlborough District Brass | Kevin Moseley |
The Land of the Long White Cloud - Aotearoa
1979
|
1 | 89 | 88 | 89 | 266 |
3 | Nelson City Brass | Michael Dowrick | 2 | 84 | 83 | 84 | 251 | |
4 | Westport Municipal | Graham Mason | 4 | 83 | 84 | 83 | 250 | |
5 | Greymouth Municipal | Peter Henry | 5 | 79 | 79 | 79 | 237 | |
6 | Motueka District Brass | John Rimmer | 3 | 75 | 78 | 75 | 228 |
Westland District Brass only competed in the Saturday events, and so only 6 bands competed.