Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Symphony No.3 [Giannini] |
Adjudicators: | Nigel Weeks |
Venue: | Joan Sutherland Performing Arts Centre, Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Canberra City Concert (ACT) | Wyana O'Keefe |
Twist
|
1 | 47 | 93 | 98 | 238 |
2 | Castle Hill R S L - North West Wind Ensemble | James Brice |
La Fiesta Mexican
|
2 | 95 | 46 | 96 | 237 |
3 | Sydney Wind Symphony | Mark Brown |
Othello
|
3 | 91 | 43 | 94 | 228 |
Bands played Mvts 1, 2 & 4.