Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Ceremonium |
Adjudicators: | Ross Griffiths |
Venue: | Joan Sutherland Performing Arts Centre, Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Knox Grammar School No.1(Wahroonga) | James Brice |
Klezmer Classics
|
4 | 88 | 45 | 89 | 222 |
2 | Northern Youth Symphonic Wind | Matthew Walmsley |
Into The Raging River
|
2 | 86 | 42 | 86 | 214 |
3 | Presbyterian Ladies College Wind Ensemble (Croydon) | Philip Harper |
Finale from the New World Symphony [arr. Leidzen]
|
1 | 84 | 41 | 84 | 209 |
4 | Turramurra High School Concert | Mark Barnsley |
Silvercrest Concert March
|
3 | 81 | 38 | 82 | 201 |