Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Phaeton [Hallam] |
Adjudicators: | Andrew Snell |
Venue: | Joan Sutherland Performing Arts Centre, Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Knox Grammar School Symphonic Wind (Wahoornga) | James Brice |
TinTin - Prisoners of the Sun
|
2 | 90 | 41 | 90 | 221 |
2 | Arden Anglican School Symphonic(Epping) | Jeanne Hope |
John Williams Blockbusters
|
1 | 88 | 39 | 88 | 215 |
W | Northholm Grammar Symphonic Wind (Arcadia) |
Set Work: Phaeton Movements 1, 2 and 3