Format: | March Contest (Music and Inspection Points) |
---|---|
Test Piece: | March: Patagonians |
Adjudicators: | Percy Jones |
Venue: | Caledonian Grounds, Dunedin, New Zealand |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Kaikorai Brass | Helmer Davie | 7 | 87 | 181 | 268 | |
2 | Wanganui Garrison | William Partridge | 2 | 83 | 182 | 265 | |
2 | Woolston Brass | Dick Estall | 9 | 90 | 175 | 265 | |
4 | 2nd South Canterbury Regimental | A. Schnack | 8 | 86 | 173 | 259 | |
5 | Invercargill Hibernian | Robert Wills | 1 | 84 | 171.5 | 255.5 | |
6 | Palmerston North Municipal | C. Pike | 17 | 78 | 171.5 | 249.5 | |
7 | 10th Mounted Regiment Blenheim | C. A. Forrest | 3 | 62 | 174.5 | 236.5 | |
8 | St.Kilda Brass | James Patterson | 13 | 72 | 161 | 233 | |
9 | Nelson & Marlborough Regimental | Unknown | 10 | 75 | 154 | 229 | |
10 | Dominion Band Invercargill | Unknown | 12 | 69 | 158 | 227 | |
11 | Lyttelton Marine | Unknown | 6 | 70 | 151.5 | 221.5 |
Tet Music " Patagonians" (Charles Trussell)
Drill Judges Lt. Healy & Lt Montgomery
Drill points listed under Inspection