Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Tony Cowan , Norman Goffin , J. Harper |
Venue: | Trafalgar Park, Nelson, New Zealand |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Continental Airlines | Errol Mason | 7 | 44 | 130.99 | 174.99 | |
2 | Skellrup Brass | Mervyn Waters | 11 | 43 | 128.32 | 171.32 | |
3 | Tenderkist Wanganui City Silver | Kevin Jarrett | 6 | 43 | 123.33 | 166.33 | |
4 | Evening post Onslow Brass | Don Bly | 12 | 41 | 122.32 | 163.32 | |
5 | Rotorua Municipal | Colin Clayton | 3 | 39 | 117.32 | 156.32 | |
6 | H & H Cougar Brass of Invercargill | Rodney Sutton | 1 | 40 | 115.32 | 155.32 | |
7 | Lower Hutt Civic | R. J. de Joux | 9 | 38 | 114.66 | 152.66 | |
8 | Yamaha New Lynn Brass | Geoff Morrison | 5 | 42 | 95.99 | 137.99 | |
9 | Otago Savings Bank St. Kilda | Norman Thorn | 2 | 36 | 95.32 | 131.32 | |
10 | Holsum Bakery Kaikorai | R. K. Caldwell | 8 | 34 | 91.66 | 125.66 | |
11 | Willoughby Municipal (Australia) | Peter Walmsley | 10 | 34 | 78.32 | 112.32 | |
12 | Kew Citizens (Australia) | Doug Trottman | 4 | 40 | 78.32 | 118.32 |
Drill points listed under Inspection
Drum Majors
Band
- L. SDouthern
- S. C. Leader
- J. Everitt
- N. B. Cudby
- D. H. Smith
- P. E. Lee
- R. Gillies
- P. J. Jones
- A. Knight
- G. R. Middlemiss
- Greg Doyle
- I. Mathers