Format: | Set Test and Own Choice |
---|---|
Test Piece: | Der Freischütz [arr. Winterbottom] 1867 |
Adjudicators: | Anthony Grieve |
Venue: | Timaru, Canterbury, New Zealand |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Wellington Garrison | Thomas Herd | 1 | 9 | 73 | 77 | 150 | |
2 | Invercargill City Guards | Phillip Mohr | 5 | 6 | 71 | 77 | 148 | |
3 | Kaikorai Brass | E. Stratton | 3 | 4 | 69 | 75 | 144 | |
4 | Timaru Garrison | Sydney Wolf | 2 | 8 | 76 | 71 | 136 | |
5 | Dunedin Navals | Charles Coombs | 8 | 3 | 60 | 75 | 135 | |
6 | Oamaru Naval Artillery | A. Frew | 6 | 11 | 60 | 71 | 131 | |
7 | Stanmore Brass | D. M'Killop | 11 | 5 | 62 | 68 | 130 | |
8 | Oamaru Garrison | W. S. King | 4 | 2 | 59 | 70 | 129 | |
9 | Canterbury Engineers | William Dorn | 9 | 10 | 58 | 70 | 129 | |
10 | Waimate Brass | T. Langdon | 10 | 12 | 55 | 70 | 125 | |
11 | Christchurch Garrison | Trist Searell | 7 | 1 | 57 | 71 | 122 | |
12 | Sydenham Brass | W. M'Lean | 12 | 7 | 51 | 66 | 117 |
Two Test Selections
No.1 "Der Freischutz"
No.2 " Halevy" points listed under Own Choice