Format: | Set Test and Own Choice |
---|---|
Test Piece: | Viva Beethoven [arr. Ord Hume] |
Adjudicators: | W. S. King , Signor Squarise |
Venue: | Timaru, Canterbury, New Zealand |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Wanganui Garrison | James Crighton | 9 | 7 | 248 | 242 | 490 | |
2 | Kaikorai Brass | George Laidlaw | 2 | 8 | 221 | 210 | 431 | |
3 | Timaru Garrison | Thomas Mellor | 5 | 3 | 185 | 137 | 422 | |
4 | Lyttleton Marine | George Collins | 7 | 6 | 190 | 231 | 421 | |
5 | Woolston Brass | W. V. Siddall | 6 | 2 | 210 | 206 | 416 | |
6 | Dunedin Navals | E. Stratton | 1 | 4 | 197 | 218 | 415 | |
7 | Oamaru Garrison | F. C. Burry | 4 | 1 | 178 | 111 | 389 | |
8 | Oamaru Citizens | H. Pheloung | 8 | 5 | 154 | 142 | 296 | |
9 | Waimate Brass | A. Frew | 3 | 9 | 152 | 138 | 290 |
Two Test Selections
No. 1 " Viva Beethoven "
No. 2 " Lortzing" points listed under Own Choice
Combine adjudicators awarded points to give Total