Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Souvenir de Wagner |
Adjudicators: | Jack Develin |
Venue: | His Majesty's Theatre, Dunedin, New Zealand |
Position | Band | Conductor | Music | Draw | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Kaikorai Brass | George Laidlaw | 3 | 139 | 139 | 96 | 374 | |
2 | Woolston Brass | W. V. Siddall | 2 | 137 | 136 | 99 | 372 | |
3 | Dunedin Citizens | Ronald Cook | 1 | 136 | 131 | 98 | 365 | |
3 | Lyttleton Marine | W. S. King | 5 | 137 | 130 | 97 | 364 | |
5 | Mornington Brass | Ned Smith | 6 | 133 | 132 | 98 | 363 | |
6 | Invercargill Hibernians | Robert Wills | 4 | 129 | 129 | 99 | 357 | |
W | Linwood Brass | |||||||
W | South Canterbury Battalion |
Two Test Selections
No.1 " Souvenir de Richard Wagner" (selection from Wagner's favourite operas)
arranged by Jacob . A. Kappey
No. 2. L'Africaine (Meyerbeer) - points listed under Own Choice
Quickstep Test Music "The National Guard " (Alex Lithow) points listed under Inspection"