Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Classic Gems No. 1 |
Adjudicators: | George Bentley |
Venue: | Auckland, Auckland Region, New Zealand |
Position | Band | Conductor | Music | Draw | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Timaru Garrison (South Canterbury Regiment) | A. Schnack | 9 | 148 | 147 | 18.8 | 313.8 | |
2 | Auckland Infantry | A. R. Hunter | 8 | 146 | 147 | 19 | 312 | |
3 | Kaikorai Brass | George Laidlaw | 11 | 144 | 148 | 19 | 311 | |
4 | Wanganui Garrison | Albert Wade | 12 | 147 | 146 | 18 | 311 | |
5 | St. Kilda Municipal | Ned Smith | 6 | 142 | 149 | 19.4 | 310.4 | |
6 | Wellington City | Thomas Herd | 5 | 145 | 145 | 18.4 | 308.4 | |
7 | Wellington Tramways | G. W. Bowes | 4 | 145 | 145 | 17 | 307 | |
8 | Queen Alexandra's Own Wanganui | George Buckley | 1 | 145 | 144 | 18 | 307 | |
9 | Gisborne City | A. E. Lawrence | 10 | 138 | 143 | 17.6 | 298.6 | |
10 | Waihi Federal | Herr Thomas | 3 | 137 | 138 | 19.6 | 294.6 | |
11 | Auckland Garrison | G. F. Carter | 2 | 132 | 139 | 18.8 | 289.8 | |
12 | Palmerston Municipal | A. J. Berryman | 7 | 127 | 132 | 19 | 278 |
Auckland Industrial Agricultural and Mining Exhibition Contest
Two Test Selections
No.1 "Classic Gems No.1" (arr W. Rimmer)
No.2 The Works of Haydn (arr J. Ord Hume) - points listed under Own Choice
Tet Quickstep March " Imperial Echoes"
points weighted 20% of adjudicators awarded points. & listed under Stage March