Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Semiramide [unknown arranger] |
Adjudicators: | Albert Wade |
Venue: | Nelson (Region), New Zealand |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Woolston Brass | Dick Estall | 144 | 138 | 138 | 91 | 373 | |
2 | Invercargill Hibernian | Robert Wills | 139 | 134 | 14 | 92 | 365 | |
2 | St. Kilda Brass | Ned Smith | 137 | 136 | 136 | 87 | 360 | |
4 | Wellington Metropolitan Tramways | G. W. Bowes | 135 | 130 | 130 | 88 | 353 | |
5 | Invercargill Garrison | Robert Wills | 131 | 122 | 122 | 85 | 338 | |
6 | Auckland City | Alf Clareburt | 120 | 123 | 123 | 86 | 329 | |
7 | 12th Nelson Regiment | Unknown | 126 | 122 | 122 | 80 | 328 | |
8 | Auckland Garrison | G. F. Carter | 120 | 119 | 119 | 86 | 325 | |
9 | Napier City | Charles McConnell | 118 | 116 | 116 | 82 | 316 |
2 Test Selections
No.1 Semiramide (Rossini)
No.2 Le Prophete (Meyerbeer)Points listed under Own Choice
Quickstep Test March " The Black Knight" points listed under Stage March