Format: | Set Test and Own Choice |
---|---|
Test Piece: | II Crociato In Eggito |
Adjudicators: | Christopher Smith |
Venue: | His Majesty's Theatre, Dunedin, New Zealand |
Position | Band | Conductor | Music | Set Test | Total |
---|---|---|---|---|---|
1 | Redfern Municipal (Australia) | William Partridge | 143 | 281 | |
2 | 1st Canterbury Mounted Rifles --Ashburton | W. H. Osborne | 134 | 274 | |
3 | Wellington Waterside Workers | J. J. Drew | 131 | 272 | |
4 | Invercargill Hibernian | Robert Wills | 137 | 269 | |
5 | Kaikorai Band | Helmer Davie | 129 | 262 | |
6 | St.Kilda Brass | James Patterson | 129 | 257 | |
7 | Wanganui Garrison | James Crighton | 127 | 247 | |
8 | Wellington Municipal Tramways | Tom Goodall | 128 | 242 | |
W | 2nd Otago Battalion Invercargill | ||||
W | Auckland City | ||||
W | Queen Alexandra's Own Brass -- Wanganui | ||||
W | South Canterbury Battalion | ||||
W | Woolston Band |
2 test selections
No.1 "II Crociato in Egypt"
No.2 "Lohengrin" points listed under Own Choice
A regrettable incident occurred at the conclusion of the Quickstep which had been held earlier in the day .
A bailiff waited on the conductor of the Wellington Waterside Workers Band ,
notifying him that he had the authority to take the band's instruments & as a result the band was unable to compete in the Own Choice Selection, although the Redfern & other bands offered the use of their instruments, the offer was not accepted . It is understood that the step taken arose out of the action taken at Wellington by members of the Waterside' Union who were awarded damages for having been prevented from working on the wharf.
An Own Choice contest (Non Championship) the final event of the contest open to "A" & "B" grade bands
RESULTS of Own Choice contest
1st Redfern Municipal (Tristan & Isolde)
147 pts
2. Wellington Tramways (Life Devine) 138 pts
3. Kaikorai Band (Tristan & Isolde) 135 pts
4. Rananga Municipal (Ernani) 133 pots
5. Invercargill Hibernian (Tschaikowsky)
130 pts
6. Wanganui Garrison (Hugoenots) 129 pts