Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Le Roi d'Ys 1959 |
Adjudicators: | Les Baxter |
Venue: | Auckland, Auckland Region, New Zealand |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | Waitemata Silver Band | Lloyd Thorne | 2 | 141 | 95 | 96 | 332 | |
2 | Timaru Municipal | Frank Smith | 5 | 144 | 90 | 92 | 326 | |
3 | Kaikorai Brass | Norman Thorn | 7 | 139 | 92 | 91 | 322 | |
4 | Palmerston North City Silver | Vince Belgrave | 1 | 134 | 94 | 93 | 321 | |
5 | St. Kilda Municipal | Elgar Clayton | 4 | 137 | 91 | 91 | 319 | |
6 | Napier City | R. Mulholland | 3 | 135 | 88 | 90 | 313 | |
7 | Lower Hutt Municipal | G. W. Evans | 6 | 128 | 96 | 84 | 308 | |
W | Wellington Metropolitan Fire Brigade |
Championship decided aggregate of all music points
Test ;
Sacred Item
Quickstep music points listed under Stage March