Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Giralda [unknown arranger] |
Adjudicators: | Harry Shugg |
Venue: | Wellington Town Hall, Wellington, New Zealand |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Palmerston North Municipal | C. Pike | 6 | 139 | 146 | 146 | 13.4 | 298.4 | |
2 | 4th Wellington Regimental New Plymouth | R. O. Lowe | 9 | 134 | 142 | 142 | 15.2 | 291.2 | |
3 | Marton Municipal | A. E. Crozier | 8 | 136 | 131 | 131 | 14.2 | 281.2 | |
4 | Westport Garrison | Unknown | 5 | 130 | 136 | 136 | 15 | 281 | |
5 | Wellington Patriotic Society | W. J. Jupp | 4 | 129 | 137 | 137 | 13.8 | 279.8 | |
6 | Masterton Municipal Silver | R. Wyke | 3 | 125 | 140 | 140 | 13 | 278 | |
7 | Christchurch Metropolitan Tramways | Joe Noble | 1 | 128 | 135 | 135 | 14.2 | 277.2 | |
8 | Nelson Silver | Unknown | 7 | 127 | 132 | 132 | 12.8 | 271.8 | |
9 | Hawera Citizens | E. Gould | 10 | 123 | 134 | 134 | 12.8 | 269.8 | |
10 | Hamilton Municipal | George Croxford | 2 | 125 | 130 | 130 | 13.2 | 268.2 | |
W | Church of England Men's Society Christchurch | ||||||||
W | Waipukurau Citizens | ||||||||
W | Whakatane Citizens |
2 Test Selections
No.1 " Giralda (arr W. Rimmer)
No.2 "Madam Butterfly (Giacomo arr W. Short) points listed under Own Choice
Quickstep March Test Music points calculated 20% of adjudicated awarded points & listed under Stage March