Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Undine 1899 |
Adjudicators: | James Kelly |
Venue: | Wellington Town Hall, Wellington, New Zealand |
Position | Band | Conductor | Music | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Oamaru Municipal | H. Pheloung | 121 | 123 | 68 | 312 | |
2 | Hastings Citizens | C. Bryant | 122 | 125 | 62 | 309 | |
3 | Nelson Garrison | T. H. Hughes | 118 | 123 | 64 | 305 | |
4 | Royal Navy Volunteers Reserve | Unknown | 121 | 117 | 65 | 305 | |
5 | Christchurch Municipal | Joe Noble | 120 | 120 | 64 | 304 | |
6 | Dunedin City Tramways | A. Gould | 115 | 124 | 65 | 304 | |
7 | Masterton Municipal Silver | R. J. Young | 123 | 116 | 63 | 302 | |
8 | Carterton Municipal Silver | J. P. Crunnen | 116 | 116 | 66 | 298 | |
9 | Stratford Municipal | Mr. McCaskill | 117 | 119 | 61 | 297 | |
10 | Miramar Silver | Andrew Sutherland | 119 | 115 | 60 | 294 |
2 Test Selections
No.1 "Undine"
No. 2 "Springtime" points listed under Own Choice
Quickstep Test Music "The Flying Squadron"
points listed under Stage March