Format: | Set Test and Own Choice |
---|---|
Test Piece: | Nadeshda |
Adjudicators: | Ernest Kerry |
Venue: | Palmerston North, Manawatu-Wanganui, New Zealand |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Ashburton Silver | W. H. Osborne | 117 | 122 | 239 | |
2 | Wellington Boys Institute | A. Ironmonger | 120 | 118 | 238 | |
3 | Dannevirke Municipal | W. H. Tougher | 119 | 116 | 235 | |
4 | Christchurch Municipal | Ralph Simpson | 118 | 107 | 225 | |
5 | Hawera Municipal | Harry Fox | 94 | 130 | 224 | |
6 | Te Awamutu Municipal | R. H. Close | 88 | 114 | 202 | |
7 | Wellington Artillery | W. H. Bowman | 100 | 89 | 189 | |
8 | Hastings Citizens | C. Bryant | 85 | 94 | 179 | |
9 | Feilding Municipal | J. Fleetwood | 89 | 84 | 173 | |
10 | Palmerston North City | W. O'Hara | 86 | 83 | 169 |
Test Selections
No.1 " Nadeshda" (Thomas) points listed under Test
No.2 "Stabat" (Rossini) points listed under Own Choice